Find the perfect hosting plan for your needs. Compare features, resources, and pricing side by side.
| Feature | Standard | Business | Premium | Ultimate |
|---|---|---|---|---|
| NVMe SSD Storage | 50 GB | 100 GB | 200 GB | 500 GB |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
| RAM Allocation | 2 GB | 4 GB | 8 GB | 16 GB |
| CPU Cores | 2 Cores | 4 Cores | 6 Cores | 8 Cores |
| PHP Workers | 2 | 4 | 6 | 8 |
| Feature | Standard | Business | Premium | Ultimate |
|---|---|---|---|---|
| Domains | 5 | 15 | 30 | Unlimited |
| Subdomains | 10 | 30 | 60 | Unlimited |
| MySQL Databases | 10 | 25 | 50 | Unlimited |
| FTP Accounts | 5 | 15 | 30 | Unlimited |
| Email Accounts | 25 | 50 | 100 | Unlimited |
| Feature | Standard | Business | Premium | Ultimate |
|---|---|---|---|---|
| Free SSL Certificate | ||||
| Wildcard SSL | ||||
| DDoS Protection | ||||
| Malware Scanning | ||||
| Firewall Rules | Basic | Advanced | Advanced | Custom |
| Feature | Standard | Business | Premium | Ultimate |
|---|---|---|---|---|
| Automated Backups | Weekly | Daily | Daily | Daily |
| Backup Retention | 7 Days | 14 Days | 30 Days | 60 Days |
| One-Click Restore |
| Feature | Standard | Business | Premium | Ultimate |
|---|---|---|---|---|
| Email Support | ||||
| Phone Support | ||||
| Priority Queue | ||||
| 24/7 Support |
Not sure which plan is right for you? Our team can help you find the perfect solution for your needs.
Talk to an Expert